Peak Instruments Comparison Chart
Component Analyser Selection Chart
Only summary information shown here. For more detailed product data, please click on the product heading. A chart specifically for the LCR40 and LCR45 is at the bottom of this page.
Chart Key: Supported Partially supported
| Function/Feature | LCR40 | LCR45 | ESR70 | DCA55 | DCA75 | SCR100 | ZEN50 | Notes |
|---|---|---|---|---|---|---|---|---|
| Resistance Measurement | ESR70 measures 0.00 to 40R. LCR40/45 measures 1R to 2MR. | |||||||
| Inductance Measurement | LCR40 min resolution of 0.8uH, LCR45 0.2uH. | |||||||
| Low Value Capacitance (<1uF) Measurement | LCR40 min resolution of 0.5pF, LCR45 0.2pF. | |||||||
| High Value Capacitance (>1uF) Measurement | ESR70 up to 90000uF, LCR40/45 up to 10000uF. | |||||||
| ESR Measurement | ||||||||
| Automatic Component Type Identification | General component type identification (not part numbers). | |||||||
| Complex impedance Measurement | ||||||||
| Magnitude and Phase of impedance | ||||||||
| Continuous fluid Measurements | ||||||||
| Manual and Auto Modes | ||||||||
| Automatic Pinout Identification | ||||||||
| In-Circuit Support | ESR70 can be used in-circuit for ESR measurement, but not in-circuit for capacitance. | |||||||
| Built-in sounder (pass/fail etc) | ||||||||
| USB communication | For firmware upgrade, component data and curve tracing. | |||||||
| Graphic display of component symbol | ||||||||
| PC based curve tracing | Curve tracing for +/-12V, +/-12mA. | |||||||
| Interchangeable Probe Support | Supports industry standard 2mm connectors. | |||||||
| Component Support | ||||||||
| Inductors | ||||||||
| Capacitors | ||||||||
| Resistors | ESR70 measures 0.00 to 40R. | |||||||
| Bipolar Transistors | ||||||||
| "Digital" Transistors | ||||||||
| Darlington Transistors | ||||||||
| MOSFETs | ||||||||
| "Smart" Protected MOSFETs | ||||||||
| Diodes | ||||||||
| Diode Networks | ||||||||
| LEDs | ZEN50 supports up to 50V strings. | |||||||
| BiColour LEDs | Two and Three lead types. | |||||||
| Triacs and SCRs (Thyristors) | DCA55 test currents 5mA max. DCA75 test currents 10mA max. | |||||||
| Junction FETs | DCA55 will only identify the gate lead of JFETs. | |||||||
| SiC Normally-Off JFETs | ||||||||
| Zener diodes | DCA75 supports Zener voltage up to around 9V at 5mA. ZEN50 supports up to 50V at up to 15mA. | |||||||
| IGBTs | ||||||||
| Voltage regulators | Regulator voltage up to around 8V. | |||||||
| Semiconductor Measurements | ||||||||
| PN junction voltage drop | ||||||||
| hFE (gain) measurement | Typically from 4 to 32000. | |||||||
| Bipolar leakage current | ||||||||
| Digital transistor resistances | Measurement of series and shunt resistors. | |||||||
| Digital transistor thresholds | Measurement of on/off input thresholds. | |||||||
| Darlington resistances | Total base-emitter resistance measurement. | |||||||
| IGBT gate threshold voltage | ||||||||
| MOSFET gate threshold voltage | ||||||||
| JFET pinch-off voltage | ||||||||
| Transconductance | Transconductance for JFETs, MOSFETs, SiC JFETs and IGBTs. | |||||||
| Zener voltage | DCA75 supports Zener voltage up to around 9V at 5mA. ZEN50 supports up to 50V at up to 15mA. | |||||||
| Zener slope resistance | ||||||||
| Regulator output voltage | Regulator voltage up to around 8V. | |||||||
| Regulator drop-out voltage | ||||||||
| Regulator quiescent current | ||||||||
| Triac and SCR gate sensitivity | SCR100 can categorise gate sensitivity from 50uA to 90mA. |
More Detailed LCR Comparison Chart
| Feature | LCR40 | LCR45 |
|---|---|---|
| Component type detection | Auto only | Auto and Manual |
| L, C and R display | Yes | Yes |
| Min. inductance resolution | 0.8uH | 0.2uH |
| Min. capacitance resolution | 0.5pF | 0.2pF |
| Min. resistance resolution | 0.6 Ohms | 0.2 Ohms |
| Frequency selection (DC, 1kHz, 15kHz and 200kHz) | Auto only | Auto and Manual |
| Measurement scheme | 1 snapshot on press | Continuous (with optional hold) |
| Complex impedance display | No | Yes |
| Complex admittance display | No | Yes |
| Magnitude and Phase display | No | Yes |

