Please note that this page only contains product information for the use of our resellers. For end-user product information, please click on the product you're interested in from our page https://www.peakelec.co.uk
| LCR40 Reseller Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated 15/03/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Atlas LCR - Passive Component Analyser (Model LCR40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC | 850061273031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalogue copy | Handheld LCR meter providing
        measurements for inductance, capacitance and resistance. The component
        type is automatically detected for you, just connect and press
        "test". The test frequency is automatically selected to
        provide the best measurement resolution. Test frequencies include DC,
        1kHz, 15kHz and 200kHz. Inductance from 1uH to 2H, minimum resolution
        of 1uH, typical accuracy of ±1.5% between 100uH and 100mH. Capacitance
        from 1pF to 10,000uF, minimum resolution of 1pF typical accuracy of
        ±1.5% between 200pF and 500nF. Resistance from 1R to 2MR, typical
        accuracy of ±1%. Test frequency is displayed with the measurement.
        Inductor DC resistance also displayed when testing inductors. Supplied
        with removable gold plated hook probes, battery and user guide.
        Compatible with standard 2mm test connectors. Not designed for
        in-circuit use. Key Features 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification Summary at 20°C (68°F) unless otherwise specified. | 
 Notes for table above: 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photography (click to enlarge) |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Downloads | lcr40-user-guide-en.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lcr40-user-guide-de.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lcr40-user-guide-it.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lcr40-user-guide-fr.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lcr40-datasheet-en.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions per product (excluding leads) | 103 x 70 x 20 mm (4.1" x 2.8" x 0.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions per product (packaged) | 200 x 138 x 30 mm (7.9" x 5.5" x 1.2") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight per product (nett) | 0.098kg (3.5oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight per product (packaged inc docs) | 0.161kg (5.7oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk order multiple | 20, 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmonisation / Commodity / Tariff Code | 9030 3320 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fundamental Materials | Plastic, glass and metal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of manufacture | England (UK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE, WEEE, ROHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | peakelec, peak electronic design, peak electronics, peak electronic, Peak Atlas, Atlas, LCR40, LCR45, Atlas LCR, LCR, LCR Bridge, LC Bridge, LC Meter, Passive component tester, Passive component analyser, Passive component analyzer, Passive component meter, inductor meter, inductance meter, inductor tester, capacitor meter, capacitance meter, capacitor tester, resistor meter, resistance meter, resistor tester, component tester, component analyser, component analyzer, component identifier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related products | SMD03M, CRC01M, PTPM, LCRLHP2, ATC55, ATC01, GP23A, LCR45, ATPK2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content available for re-use by express written permission only please. © Peak Electronic Design Limited. E&OE.